Registered Delegates
Registered Delegates for the hlpd 2025
| Company | Position | Value |
|---|---|---|
| Center Parcs Whinfell Forest | Deputy Village Director Various services required | |
| Medlock FRB | Business Development Manager Holiday Park swimming pool extension: Hotel fit out including gym and two restaurants; Hotel refurbishment; Interactive clay pigeon shooting venue | £28.5M |
| Center Parcs Woburn | Accommodation Services and Housekeeping Manager / Project Manager Accommodation style diversification; Potential future accommodation refurbishment | £2.7m |
| Bondstones | Director Dartmouth Bespoke High-End Glamping, North Devon Bespoke High-End Glamping, Various small projects in the pipeline | £1.25M |
| Cannon Clarke Architects | Director Maids Head Hotel – Hotel Suits; Bentley Experience Garage & Gym; Private Wedding Accommodation; Private – Various projects with a UK holiday resort including barn conversion and staff accommodation; Norfolk Golf Course – Restaurant Extension | £3.6M |
| Harlyn Sands Holiday Park | General Manager Toilet block refurbishment, Clubhouse refurbishment; Hook up modernisation; Barriers and Electric Charging; Solar Energy; Reception Refurbishment; Web Design | |
| Parc Gwysaney Ltd | Project Director Proposed luxury lodge park as a continuation of an estate that has been at the heart of a North Wales community for centuries | |
| Omar Group | Park Development Director Bosworth Lakeside Lodges Spa; Three Locks Golf Course Lodges; Clacton Peir; Goosnargh Lodges; Rockingham Lodges; Fairwood Lakes; Hillmorton Marina | £93M |
| Merlin Entertainments | Senior Project Manager | |
| Landal | Development Director UK and UK Operations & Franchise Manager | |
| Smytheman Architectural | Managing Director New Roller Coaster; Refurbishment of Theme Park Entrance Area; Refurbishment of Water Park | £48m |
| A&R House Ltd | Director 132-acre lakes development with waterfront accommodation and possibilities for sports activities on the edge of the Mendip Hills in Somerset | |
| Discover Parks | Managing Director Spa/Wellness Rooms; New Accommodation; Energy Options, Solar Etc Stretch Tents | £1.73m |
| Woodside Lodges Country Park | Partner Development of more lodges; Refurbishment of existing lodges; Shop/Reception; Researching ideas for food/cafe | |
| Regents Parks | Sales & Management Director | |
| Lee Valley Animal Adventure Park | Operations Manager Accommodation; Base Product Improvements | |
| Bluewood Lodges | Business Owner | |
| Crowhurst Park | Owner Redevelopment of existing plots; Adding mixture of lodges / pods Refurbishment of leisure facilities including swimming pool complex; Looking for sustainable energy initiatives; Change Planning permission on separate field for new lodge development | £3.4m |
| Herdwick Croft | Owner | |
| Newman Gauge Design Associates | Director F&B Venues for Center Parcs; Accommodation refurbishments for Center Parcs, Fullers and West Midlands Safari Park; Amusement & Bingo Halls for Shipleys; Pub Refurbishments for Marstons, Fullers, Mitchell and Butlers, Red Cat; Gail’s Bakery conversions and refurbishments | £5M+ |
| Lloyd Harden Design | Managing Director Spa Design; New Build Design; Hotel Interior Design; Residential Care Home Village Design;Two Holiday Park Design’s | £9M+ |
| Hawton Waters | Owner 300-acre site with space for 50+ lodges and a second site to create another entirely new project | |
| Meadow Bay Villages | CEO and COO Confidential project | |
| Croft Farm Water Park | General Manager Toilet and shower block; Cabins; General glamping structures | £1M |
| Serco Leisure – Holme Pierrpont Country Park | Commercial Manager New festivals and events; Hotel Refurbishment; Leisure Unit Replacement | |
| Lee Valley Regional Park | Accommodation and Golf Manager | |
| Manor Farm Park & Woodlands | COO Boardwalk Restoration; Accessible Playground Installation; Car Park Extension; New Tortoise Enclosure; New Meerkat Enclosure; New Brid OF Prey Facilities | £775k |
| Riverside Cabins | Managing Director | |
| The Berkeley Leisure Group | Managing Director | |
| Tralee Bay Holiday Park | General Manager Building New Café Shop & Reception; Building Activities Centre; Renovation of 10 Lodges adding Hot Tubs and New Interiors | £400k |
| Torridge View Holiday Park | Managing Director | |
| Coast and Country Parks | Area Operations Manager Various ongoing projects at Notter Bridge, Tamar View, Yellow Sands and Lynmouth | £1.3M+ |
| Willmore Iles Architects | Director + Associate Director Dorset Spa & Lido: Restaurant, Lido and Changing Rooms; Deansley Point: 52 Holiday Homes and associated facilities; Dundas Bay: 39 Holiday Homes and associated facilities; Shepperd’s View: 41 Holiday Homes and associated facilities; Lake 5: House Boats and Hotel Pods; Osprey Island: Café and Beach Huts | |
| Faringdon Grange Holiday Park | Managing Director Next phase of development at Faringdon & Penally Grange | £1M |
| Polehanger Farms Ltd | Director Listed barns redevelopment; Glamping upgrades – bath house, wellness areas | |
| Blair’s Holiday Parks | CEO 94 Pitch lodge development; 35 Pitch site extension; New guest lounge area; Additional activities led plans; Wet play area | £4.7M |
| Hillside Meadow Lodges | Director Additional Lodge Development 36 Lodges, currently at planning stage | £2m |
| Hardys Caravan Park & Chapel Fields Holiday Park | Director Holiday Cottages Development Across Hardys Caravan Park and Chapel Fields Holiday Park; New Bar and Social Space Hardys Park; New Sports Ground Chapel Field Holiday Park; Holiday Park Expansion at Chapel Fields and Glamping Pods; Planning Applications on Land for Future Holiday Parks | £1.5M |
| Forest Park & Estate | Senior Manager Refurbishment of 15 Glamping Pods to Luxury Specification to include Spa units and privacy screens The refurbishment of swimming pool/ soft play/ splash zone | £270k |
| Verdant Leisure | General Manager Front Entrance of Park to be made a feature, planter, sculptures etc; Tarmacking the whole park; Decking for current and future caravan sales; Refurbishing touring toilets & showers | £172k |
| Ohana Mua | Chief Operating Officer & Chief Marketing Officer The Vale and various other confidential projects | £21.5M |
Example of previous delegates
| Company | Position | Value |
|---|---|---|
| Landal Greenparks UK | UK Managing Director, Development Director & Operations Manager Multiple greenfield and extension projects across the UK and Europe | £100M+ |
| Plas Gwysaney LTD | Managing Director & Project Lead Building conversions; house renovations; sewer system upgrade; new play and recreation equipment | |
| Potters Resorts | CEO Developing the UK’S No1 Resorts | £100M+ |
| Hoseasons | Senior Vice President & Business Development Director’s Multiple greenfield developments across Northern England and Scotland | £1M+ |
| Cove UK | CEO Several pitch development opportunities including 3 parks with 100+ pitches and related F&B and Spa opportunities | £100M each |
| Discover Parks | Managing Director New Holiday Home Plots; New office/reception; Bar and restaurant furniture upgrade; Electric charge points/solar panels, batteries; Nature interpretation signage; New sewer treatment plant; Landscaping, lighting, statues | £1 M+ |
| Merlin Entertainments | Senior Project Manager | |
| Lee Valley Regional Park Authority | Golf and Accommodation Manager Redevelopment of existing site including: 10-15 new holiday homes, A woodland project to incorporate an engagement and learning activity centre, 4 additional hotel pods | £1.2M |
| Bluestone Resorts | Director of Operations Digital evolution; Water Park Refurbishment; Lodge Refurbishment; Accessibility enhancements; Redevelopment of outdoor activity area | £3M pa |
| John Fowler Holidays | Director Redevelopment of Core Facilities and Overall Masterplan - St Ives; Various new lodge/caravan developments across the Southwest and Wales | £2M+ |
| Lloyd Harden Design | Operations and Interiors Director Spa Design; Restaurant Redesign; Two Site Design’s | £21.1M+ |
| Lakeshore Leisure Group | Resort Manager | |
| Delamere Manor | Director Wedding Venue expansion including accommodation | £1M |
| Medlock | Business Development Executive Holiday park swimming pool extension; Holiday park show bar extension and remodel; Holiday park restaurant refurbishment; Hotel and conference centre refurbishment; Hotel fit out; Spa garden extension at high end gym | £17.9M |
| Brean Beach Holiday Park | Area Operations Manager Various projects across multiple parks including Redevelopment of a touring field including new safari tents, electrics and water; New Catering; New 20 pitch development; New shop; All parks looking at sustainability systems | £1.3M+ |
| Cannon Clarke Architects | Director Caistor Hall Hotel – ongoing multi phase hotel development; Small holiday letting projects | £13.5M |
| Newman Gauge Design Associates | Director Interior Designer Holiday Inn 750 bedroom hotel and ground floor; Holiday lodges for clients including West Midland Safari Park and Center Parcs | £3.5M + |
| The Manser Practice Architect + Designers | Director/Architect LEGOLAND Woodland Village Phase 2 & 3; 120 bed hostel/hotel brand hotel in Westminster; Warwick Castle Hotel | |
| Omar Group | Park Development Director Goosnargh Lodge Park; Dolphin Cove; Odds Farm; Rockingham Forest Lodges; St Oysth Residential Park; ML Developments; Bosworth Lakeside Lodges | £52M |
| Dowlas Property Group | Director Various leisure projects across the UK | £6M |
| Faringdon Grange | Managing Director Next phases of development | £1M |
| Tulloch of Cummingston | Managing Director & Sales Director Proposed Holiday Lodge Park at Burghead Foreshore | |
| The Able Stables | Director | |
| Woodside Country Parks | Partner Various Projects: More Lodges; refurbishment of toilet/shower block, hard standing pitches; Guest management system; Wi-Fi; Water leisure | |
| Serco Leisure | Commercial Manager Residential Camp set up; Lodge Development; Campsite Renovations; Hotel Renovations; Country Park Renovations; Activity Centre Growth | |
| Woodland Farm Lodges | Owner Modular Buildings; Toilet/Shower Facilities; WIFI; Internet Services; Hot Tub; Decking/Verandas; Fencing | £8m |
| MW Estates Ltd | Managing Director Solar Farm; Park Redevelopment; IMPROVE Energy Efficiency | |
| Willmore Iles Architects | Associate Directors Design and delivery of multiple large-scale sustainable holiday accommodation and facilities | |
| Smytheman Architectural | Associate Director Outdoor Attraction with Queue Lines and Surfacing, small outdoor attractions | £1.6M |
| Rudding Park Hotel | Holiday Park Manager Holiday Parks; Spa; Golf; Driving Range; New Lodge Developments; Decking; Camping & Touring; Waste Management; Adventure Golf | |
| SPACE & PLACE | Principle Consultant Haven - Water Park, Kent Coast + 2 other Haven sites; Family Entertainment Centre | |
| Polehanger Farms Ltd | Director The Meadows at Polehanger – Improvements to luxury glamping offering; The Farmhouse at Polehanger – Improvements to our luxury farmhouse accommodation; The Barns at Polehanger – continued listed barn repairs, services barn development, café and multi-use space development | |
| Hawton waters | Owner 12 Lakeside lodges with view to expand beyond and caravan park expansion | |
| Woodthorpe Leisure Park Ltd | Marketing and Operations Manager Developing the leisure park, expanding and diversifying the offerings | |
| Serenity Lakes Lodges | Project Advisor Serenity Lakes Lodges; Beccks Retreat | £24M |
| Innis Inn | Joint Owner | |
| Lovat Parks LTD | Regional General Manager Planning stages of circa 45 pitches across 2 of the 4 parks in Cornwall for 2025 | |
| Harlyn Sands Holiday Park | Director & General Manager Camping Facilities Upgrades; Play Park Alterations; Sister Company New Venture – Attraction Park |

